1 - Menomonee Falls Lakers (10-1)
2 - Waterford Rivermen (9-2)
3 - Brookfield Bulldogs (8-2)
4 - Monches Irish (8-2)
5 - West Bend Spirits (8-3)
*games through 7/6
Home of the Land O' Lakes Baseball League
Wisconsin's Oldest Amateur Baseball League - In Our 104th Season
Game of the Week - Sunday, July 13th - 1pm - Monches Irish (5-1, 8-2) at Sussex Cardinals (5-1, 7-4)
Although stats will appear on GameChanger this season, the Land O' Lakes website will be the source for the league's official stats.
**2025 Player Contract - must be completed by all players to be eligible for the 2025 season
Players who have completed player contract/waiver - 2025 Eligible Players
2025 South Central Nite League Standings
2025 Non-League Schedule
2025 Rock River Baseball League
GameChanger Notes & Instructions
***
124th Season Opening Day - Sunday, May 11, 2025
ChickenFest - Monches - Saturday, June 14, 2025
McCoy's Kid's Fest - Brookfield - Saturday, June 14, 2025
66th Land O' Lakes Hall of Fame Banquet - Wednesday, June 25, 2025
11th Annual Wisconsin Amateur Baseball Classic - West Bend - June 26th - June 29th
Roster Deadline - Monday, July 7, 2025
Rebel Fest - 2025 Genesee Hall of Fame Ceremony - Sunday, July 13, 2025
Regner Fest - West Bend - Monches at West Bend - Friday, July 18, 2025
End of the Regular Season - Sunday, July 20, 2025
Start of the Playoffs - Saturday, July 26, 2025
Land O' Lakes Championship Day - Genesee - Saturday, August 9, 2025
Land O' Lakes Old Timers Golf Outing - Songbird Hills - Thursday, August 14, 2025
Batting Team AB AVG J. Thelen BDOG 31 .581 A. Hurd KEN 21 .524 B. Dapser GEN 25 .520 P. Sniatynski BDOG 29 .517 L. Wroblewski M.F. 30 .500 D. Dobberstein HART 14 .500 C. Moroder SUS 41 .488 D. Brandl DOUS 33 .485 B. Burrill BDOG 33 .485 A. Chapman WAT 44 .477 Pitching Team W K ERA A. Smith MON 1 11 .56 A. Muffler DOUS 4 36 .90 G. Hinckley W.B. 2 31 1.67 T. Danko M.F. 2 14 1.77 J. Severson BDOG 5 34 1.82 W. Musser KEN 1 17 1.93 M. O’Sullivan WAT 2 32 2.05 C. Keating ROME 1 17 2.42 A. Bruce E.T. 1 20 2.57 C. Hansen OCON 3 21 2.70
Borderline Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 4-0 | 1.000 | - | 2-0 | 2-0 | 69 | 17 | 4-0 | Won 4 | 9-2 | .818 | 114 | 50 |
![]() | 3-2 | .600 | 1.5 | 2-0 | 1-2 | 52 | 21 | 3-2 | Won 1 | 8-3 | .727 | 112 | 49 |
![]() | 3-2 | .600 | 1.5 | 3-1 | 0-1 | 42 | 39 | 3-2 | Lost 2 | 4-7 | .364 | 67 | 114 |
![]() | 0-6 | .000 | 5 | 0-2 | 0-4 | 11 | 97 | 0-6 | Lost 6 | 1-9 | .100 | 26 | 132 |
Kettle Moraine Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 4-1 | .800 | - | 1-1 | 3-0 | 51 | 24 | 4-1 | Won 3 | 7-5 | .583 | 108 | 62 |
![]() | 4-2 | .667 | 0.5 | 3-1 | 1-1 | 41 | 28 | 4-2 | Won 4 | 7-3 | .700 | 70 | 52 |
![]() | 2-3 | .400 | 2 | 2-1 | 0-2 | 26 | 35 | 2-3 | Lost 1 | 5-6 | .455 | 73 | 73 |
![]() | 3-4 | .429 | 2 | 1-2 | 2-2 | 38 | 53 | 3-4 | Lost 3 | 3-8 | .273 | 51 | 85 |
![]() | 1-4 | .200 | 3 | 0-2 | 1-2 | 18 | 34 | 1-4 | Lost 1 | 4-6 | .400 | 49 | 55 |
Lake Country Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 5-1 | .833 | - | 2-0 | 3-1 | 71 | 26 | 5-1 | Won 2 | 7-4 | .636 | 104 | 48 |
![]() | 5-1 | .833 | - | 2-1 | 3-0 | 50 | 36 | 5-1 | Won 3 | 8-2 | .800 | 86 | 50 |
![]() | 3-3 | .500 | 2 | 1-1 | 2-2 | 47 | 40 | 3-3 | Lost 2 | 5-6 | .455 | 72 | 76 |
![]() | 2-5 | .286 | 3.5 | 1-3 | 1-2 | 42 | 79 | 2-5 | Lost 1 | 3-7 | .300 | 59 | 109 |
![]() | 0-5 | .000 | 4.5 | 0-4 | 0-1 | 23 | 52 | 0-5 | Lost 5 | 0-10 | .000 | 49 | 106 |
Suburban Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 5-2 | .714 | - | 3-1 | 2-1 | 72 | 17 | 5-2 | Lost 1 | 8-2 | .800 | 101 | 27 |
![]() | 4-1 | .800 | - | 1-1 | 3-0 | 31 | 16 | 4-1 | Won 2 | 10-1 | .909 | 84 | 42 |
![]() | 4-2 | .667 | 0.5 | 3-0 | 1-2 | 38 | 31 | 4-2 | Won 1 | 8-3 | .727 | 73 | 56 |
![]() | 2-4 | .333 | 2.5 | 1-1 | 1-3 | 26 | 48 | 2-4 | Lost 1 | 4-7 | .364 | 63 | 88 |
![]() | 0-6 | .000 | 4.5 | 0-4 | 0-2 | 10 | 65 | 0-6 | Lost 6 | 0-10 | .000 | 17 | 104 |
2024 - Waterford Rivermen
2023 - Monches Irish
2022 - Waterford Rivermen
2021 - Sussex Cardinals
2020 - Waterford Rivermen (Southwest)
- Brookfield Bulldogs (Western)
2019 - West Bend 7 Up
2018 - Burlington Barons (Southwest)
- West Bend 7 Up (Western)
2017 - Waterford Rivermen (Southwest)
- Brookfield Bulldogs (Western)
2016 - East Troy Express (Southwest)
- Lannon Stonemen (Western)